<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.osparchitecture.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.osparchitecture.com/</loc>
		<lastmod>2026-07-21T10:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-at-wallingford/</loc>
		<lastmod>2020-01-08T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/05/Wallingford-C103F-Perspective-View_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/permission-granted-for-86-unit-scheme/</loc>
		<lastmod>2020-01-08T09:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/10/Colour-Aerial-Rev-A1024_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/permission-granted-for-surrey-dwelling/</loc>
		<lastmod>2021-01-28T11:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/10/18208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/outline-planning-approval-for-walshes-road/</loc>
		<lastmod>2021-01-28T11:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2020/12/19209_Walshes-Road_View-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-granted-for-former-bus-depot-in-swindon/</loc>
		<lastmod>2021-02-25T14:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2018/12/Project-Bus-Swindon-C203C-Coloured-Perspective-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/successful-application-at-furze-platt/</loc>
		<lastmod>2021-02-25T14:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2018/12/Project-16311_Furze-Platt_1003-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-consent-in-beckenham/</loc>
		<lastmod>2021-02-25T14:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2018/12/Beckenham-SK49A-Rendered-Perspective-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/wadhurst-place-wins-sussex-heritage-trust-award/</loc>
		<lastmod>2021-02-25T14:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2018/12/Project-Wadhurst-DJI_0276-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-granted-for-new-mixed-use-development-at-new-monks-farm-lancing/</loc>
		<lastmod>2021-02-25T14:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2018/12/Project-Lancing-aerial-colour-revb2-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/successful-application-in-chertsey/</loc>
		<lastmod>2021-02-25T14:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/01/Chertsey-1001_Boulevard_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-at-tring/</loc>
		<lastmod>2021-02-25T14:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/02/Project-Tring-Perspective-1001-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/outline-planning-approval-at-south-eden-park-road/</loc>
		<lastmod>2021-02-25T14:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/05/Eden-Park-P306b-Aerial-Perspective_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-in-surbiton/</loc>
		<lastmod>2021-02-25T14:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/08/17116-SK39A-Sketch-Perspective_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-south-eden-park-road-in-beckenham/</loc>
		<lastmod>2021-02-25T14:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/09/15124_1005_Aerial-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/the-pavilion-club-east-molesley/</loc>
		<lastmod>2021-03-31T10:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/05/Pavilion-Club-P610-Overhead-Perspective_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-for-woldingham-school/</loc>
		<lastmod>2021-03-31T10:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/07/View-from-the-Bridleway-Access-Road_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/outline-planning-approval-at-water-oakley-berkshire/</loc>
		<lastmod>2021-03-31T10:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/05/Water-Oakley-perspective-3-cottagesA_NEWS-web-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-220-dwellings-in-st-leonards-hastings/</loc>
		<lastmod>2021-12-22T15:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2021/12/St-Leonards-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/full-planning-in-cambridgeshire/</loc>
		<lastmod>2022-01-19T08:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/01/19148-C102C-Coloured-Street-Scenesweb-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-a-prestigious-home-in-oxshott/</loc>
		<lastmod>2022-01-24T16:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2019/09/Oxshott.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-in-wellesley-aldershot/</loc>
		<lastmod>2022-05-30T12:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/19165-C101A-Coloured-Site-Layout-scaled-e1653903286276.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-at-land-off-glynswood-high-wycombe/</loc>
		<lastmod>2022-05-30T15:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/01/18086-C303-Illustrative-Perspective-Viewweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-in-yapton-west-sussex/</loc>
		<lastmod>2022-10-27T08:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/05/Bilsham-Road-Yapton-web2-e1651825099137.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/reserved-matters-planning-approval-at-tongham/</loc>
		<lastmod>2022-10-27T08:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/19204_Tongham_VIEW-B_Swale-lower-res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-at-river-walk-tonbridge-kent/</loc>
		<lastmod>2022-10-27T08:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/Project-images-for-web-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-hybrid-planning-application-at-garlicks-arch/</loc>
		<lastmod>2022-10-27T08:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/Project-images-for-web-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-at-oldlands-burnt-common-surrey/</loc>
		<lastmod>2022-10-27T08:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/Project-images-for-web-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-at-manor-farm/</loc>
		<lastmod>2022-10-27T08:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/Sketch-Perspective-view-1A-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-at-beaufort-park/</loc>
		<lastmod>2022-10-27T08:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/Project-images-for-web-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-167-dwellings-at-land-at-heath-lane-codicote-herts/</loc>
		<lastmod>2022-10-27T08:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/16208_Codicote_View-01A-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/reserved-matters-approval-at-the-former-heatherwood-hospital-site-ascot/</loc>
		<lastmod>2022-10-27T08:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/04/Project-images-for-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-at-church-road-otham/</loc>
		<lastmod>2022-10-27T08:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/01/16206-C101S-Coloured-Site-Layoutweb2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/phase-3-planning-permission-granted-in-fair-oak/</loc>
		<lastmod>2022-10-27T08:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/03/Allington-Lane-website-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/full-planning-granted-for-5-new-homes-in-west-horsley/</loc>
		<lastmod>2022-10-27T08:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/01/Britains-Farm-aerial-perspective-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-at-blandford/</loc>
		<lastmod>2022-10-27T08:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2021/04/Blandford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/full-planning-approval-for-fittleworth/</loc>
		<lastmod>2022-10-27T08:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2021/01/Fittleworth-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/reserved-matters-application-for-hyde-housing/</loc>
		<lastmod>2022-10-27T08:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2021/01/Bilsham-Road-aerial-perspective-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-238-dwellings-in-west-parley/</loc>
		<lastmod>2022-11-09T13:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/11/20055-C101D-Coloured-Site-Layout-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-at-aldershot/</loc>
		<lastmod>2022-11-14T08:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/11/Blandford-P1-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-79-homes-at-grove-park/</loc>
		<lastmod>2022-11-17T15:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/11/21055-Coloured-Perspective.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/reserved-matters-approval-at-warfield-bracknell/</loc>
		<lastmod>2023-01-05T10:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/11/Bracknell-P4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-at-manston-green-phase-2a/</loc>
		<lastmod>2023-02-02T13:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/02/Manston-Green-2A-Redrow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-6-dwellings-in-addlestone/</loc>
		<lastmod>2023-06-15T07:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/Conquest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/phase-2-planning-approval-for-17-dwellings-in-witley/</loc>
		<lastmod>2023-06-15T07:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/Wheeler-St.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-in-hertfordshire/</loc>
		<lastmod>2023-06-15T07:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/19049-Illustrative-Site-Wide-Masterplan-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-for-3-dwellings-in-godstone/</loc>
		<lastmod>2023-06-15T07:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/20159-Coloured-Perspective-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/build-complete-at-britians-farm/</loc>
		<lastmod>2023-06-15T07:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/Britains-Farm-3-LR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-for-9-dwelling-scheme-in-bagshot/</loc>
		<lastmod>2023-06-15T07:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/17033-C201-Coloured-Site-Plan-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-in-burgess-hill/</loc>
		<lastmod>2023-06-15T07:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/20106-Coloured-perspective-view-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-for-9-new-homes-in-hartley-wintney/</loc>
		<lastmod>2023-06-15T07:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2022/01/20170-C102-Coloured-Perspectiveweb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/build-complete-at-silkmore-west-horsley/</loc>
		<lastmod>2023-06-15T07:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/Silkmore-3-LR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/internal-alterations-and-extensions-to-grade-ii-listed-house/</loc>
		<lastmod>2023-06-22T09:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/work-started-on-site-for-new-build-dwelling-in-amersham/</loc>
		<lastmod>2023-06-22T10:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/17169-Perspective-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-community-centre-building-in-north-horsham/</loc>
		<lastmod>2023-06-22T10:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/21194-SK09-Coloured-perspective-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/greenbelt-extensions-and-alterations-to-private-dwelling-near-guildford/</loc>
		<lastmod>2023-06-22T10:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/22078-P113d-Proposed-Perspectives-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-for-6-bespoke-apartments-in-eastleigh/</loc>
		<lastmod>2023-06-22T10:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/Hanns-CGI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-bespoke-apartment-building-in-eastleigh/</loc>
		<lastmod>2023-06-22T10:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/22206-C103-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/osp-compete-in-the-jll-property-triathlon-2023/</loc>
		<lastmod>2023-07-12T14:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/07/Triathlon-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/permission-granted-for-102-dwellings-in-east-anton-andover/</loc>
		<lastmod>2023-08-14T15:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/08/Andover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-extensions-and-alterations-to-south-african-inspired-villa/</loc>
		<lastmod>2023-08-18T12:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/08/Pinewood-elevations1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/reserved-matters-approval-for-22-bespoke-homes-in-barcombe/</loc>
		<lastmod>2023-08-18T12:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/08/Barcombe-street-elevations-cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/work-commencing-on-sixth-form-centre-at-woldingham-school/</loc>
		<lastmod>2023-08-18T12:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/19207-P107c-Proposed-Elevations-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-at-locally-listed-property-in-west-byfleet/</loc>
		<lastmod>2023-08-21T13:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/20196-Coloured-Elevations-Watercoloured-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/passive-house-accreditation/</loc>
		<lastmod>2023-08-31T14:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/08/Passive-House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/full-planning-permission-for-10-bespoke-homes-in-kingston/</loc>
		<lastmod>2023-09-07T15:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/08/20050-C103C-Coloured-Perspective-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-80-new-homes-in-datchet/</loc>
		<lastmod>2023-09-22T08:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/09/220920-OKR-INLAND-DATCHET-VW02-reduced-for-email.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/reserved-matters-approval-for-parcel-3-at-warfield-bracknell/</loc>
		<lastmod>2023-10-30T15:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/09/Bracknell-P3_1006-edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/osp-architecture-is-proud-to-support-everyfamily-this-christmas/</loc>
		<lastmod>2023-12-05T10:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/12/everyFAMILY-OSP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/osp-christmas-party-2023/</loc>
		<lastmod>2023-12-12T08:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/12/Christmas-party-2023-web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/osp-office-dogs/</loc>
		<lastmod>2023-12-18T10:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/12/Dougal-ready-for-lunch-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/successful-application-at-morgans-yard-waltham-chase/</loc>
		<lastmod>2024-01-04T13:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/01/20029-C202-Coloured-Perspective-Across-the-Green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-5-bespoke-dwellings-in-send-guildford/</loc>
		<lastmod>2024-01-04T14:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/01/22106-C102-Coloured-Perspective.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/outline-planning-permission-for-60-new-homes-in-uckfield/</loc>
		<lastmod>2024-04-12T08:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/04/20179-C101G-coloured-sketch-layout-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-phase-1-shottendane-road-in-margate/</loc>
		<lastmod>2024-04-22T07:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/04/22123-C101G-Coloured-Site-Layout-Phase-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-5-new-dwellings-in-chiddingfold/</loc>
		<lastmod>2024-05-13T12:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/04/23034-C1001A-Coloured-Site-Layout-cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/outline-planning-approval-in-chiddingfold-surrey/</loc>
		<lastmod>2024-05-13T13:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/05/22026-C101E-Coloured-Site-Layout-clean-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/osp-takes-part-in-bellway-wessex-charity-karting-day/</loc>
		<lastmod>2024-05-13T14:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/05/Bellway-Go-Karting-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-for-9-bespoke-homes-in-mannings-heath/</loc>
		<lastmod>2024-05-22T08:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2023/06/19131-C202A-Coloured-Perspective-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-granted-at-addington-road-selsdon/</loc>
		<lastmod>2024-05-22T09:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/05/Selsdon_Front-Submit-10-Rev-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/osp-celebrates-40-years-in-practice/</loc>
		<lastmod>2024-06-28T12:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/06/IMG_1082-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/approval-was-recently-granted-for-the-30no-dwelling-development-at-flat-farm-hambrook/</loc>
		<lastmod>2024-07-18T12:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/07/22050-C101E-Coloured-Site-Layout-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-granted-for-robin-hood-road-st-johns/</loc>
		<lastmod>2024-08-19T10:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/08/22097-Street-View-Rev-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-permission-granted-for-land-at-the-meadway-cuffley/</loc>
		<lastmod>2024-08-19T10:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.osparchitecture.com/wp-content/uploads/2024/08/19244-C101L-Coloured-Site-Layout-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.osparchitecture.com/planning-approval-granted-for-stocklund-square-cranleigh/</loc>
		<lastmod>2024-09-10T15:41:32+00:00</lastmod>
		<image:image>
